Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
SCV check valves have serviced critical backflow prevention applications for more than 40 years. From pipelines to chemical processing, SCV offers a complete line of full port swing checks in a variety of materials that are appropriate for many environments, temperatures and pressures. Our check valve product line has positioned SCV as a go-to source for all of your backflow prevention needs.
Cast Swing Check Valve (Bolted Bonnet)
SF 150/300/600/900/1500/2500
Specifications:
DESIGN & MANUFACTURING STANDARDS | |
---|---|
Basic Design | API 6D & ANSI B16.34 |
Wall Thickness | API 6D |
Face-to-Face Dimension | ANSI/ASME B16.10 |
Flange End Dimension | ANSI/ASME B16.5 (2’ to 24”) MSS SP-44 (26”>) |
Butt-Weld End Dimension | ANSI/ASME B16.25 |
Inspection & Testing | API 6D |
SIZE | IN | 2 | 2.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 30 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 750 | 900 | |
A - RF | IN | 8.0 | 9.5 | 9.5 | 11.5 | 14.0 | 19.5 | 24.5 | 27.5 | 31.0 | 34.0 | 38.5 | 38.5 | 51.0 | 57.0 | 60.0 | 77.0 |
MM | 203 | 241 | 241 | 292 | 356 | 495 | 622 | 699 | 787 | 864 | 978 | 978 | 1295 | 1448 | 1524 | 1956 | |
A - BW | IN | 8.0 | 9.5 | 9.5 | 11.5 | 14.0 | 19.5 | 24.5 | 27.5 | 31.0 | 34.0 | 38.5 | 38.5 | 51.0 | 57.0 | 60.0 | 77.0 |
MM | 203 | 241 | 241 | 292 | 356 | 495 | 622 | 699 | 787 | 864 | 978 | 978 | 1295 | 1448 | 1524 | 1956 | |
F | IN | 2.01 | / | 2.99 | 4.02 | 5.98 | 7.99 | 9.92 | 11.89 | 13.15 | 15.28 | 17.17 | 19.29 | 23.31 | / | / | / |
MM | 51 | / | 76 | 102 | 152 | 203 | 252 | 302 | 334 | 388 | 436 | 490 | 592 | / | / | / | |
H1 | IN | 1.93 | 4.02 | 2.56 | 3.19 | 4.21 | 5.59 | 6.77 | 7.56 | 8.9 | 9.76 | 10.83 | 12.13 | 14.37 | 21 | 22.5 | 26 |
MM | 49 | 102 | 65 | 81 | 107 | 142 | 172 | 192 | 226 | 248 | 275 | 308 | 365 | 533 | 571 | 600 | |
H2 | IN | 4.25 | 6.4 | 5.67 | 6.89 | 9.45 | 11.14 | 14.37 | 16.3 | 17.8 | 19.37 | 20.79 | 22.74 | 27.17 | 40.0 | 45.2 | 53.1 |
MM | 108 | 163 | 144 | 175 | 240 | 283 | 365 | 414 | 452 | 492 | 528 | 575 | 690 | 1016 | 1149 | 1349 | |
WGT (RF) | LB | 35 | 49 | 66 | 97 | 172 | 260 | 520 | 758 | 930 | 1398 | 1799 | 2165 | 3925 | 4521 | 4644 | 7389 |
KG | 16 | 22 | 30 | 44 | 78 | 118 | 236 | 344 | 422 | 634 | 816 | 982 | 1780 | 2050 | 2108 | 3350 | |
WGT (BW) | LB | 26 | 33 | 46 | 57 | 137 | 201 | 450 | 646 | 776 | 1195 | 1579 | 1879 | 3528 | 4300 | 4424 | 6946 |
KG | 12 | 15 | 21 | 26 | 62 | 91 | 204 | 293 | 352 | 542 | 716 | 852 | 1600 | 1950 | 2008 | 3150 |
DIMENSIONAL DATA
Full Port Swing Check Valves - API 6D
Sizes: 2" - 36"
Class: 300
SIZE | IN | 2 | 2.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 30 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 750 | 900 | |
A - RF | IN | 10.5 | 12.5 | 12.5 | 14.0 | 17.5 | 21.0 | 24.5 | 28.0 | 33.0 | 34.0 | 38.5 | 40.0 | 53.0 | 59.0 | 62.75 | 82.0 |
MM | 267 | 318 | 318 | 356 | 445 | 553 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 | 1499 | 1594 | 2083 | |
A - BW | IN | 10.5 | 12.5 | 12.5 | 14.0 | 17.5 | 21.0 | 24.5 | 28.0 | 33.0 | 34.0 | 38.5 | 40.0 | 53.0 | 59.0 | 62.75 | 82.0 |
MM | 267 | 318 | 318 | 356 | 445 | 553 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 | 1499 | 1594 | 2083 | |
F | IN | 2.01 | / | 2.99 | 4.02 | 5.98 | 7.99 | 9.92 | 11.89 | 13.15 | 15.28 | 17.17 | 19.29 | 23.31 | / | / | / |
MM | 51 | / | 76 | 102 | 152 | 203 | 252 | 302 | 334 | 388 | 436 | 490 | 592 | / | / | / | |
H1 | IN | 1.89 | 4.0 | 2.56 | 3.11 | 4.21 | 5.59 | 6.5 | 7.99 | 9.13 | 10.04 | 11.22 | 12.28 | 14.76 | 21 | 22.5 | 26 |
MM | 48 | 102 | 65 | 79 | 107 | 142 | 165 | 203 | 232 | 255 | 285 | 312 | 375 | 533 | 571 | 600 | |
H2 | IN | 4.41 | 7.1 | 5.83 | 7.09 | 9.88 | 12.28 | 14.76 | 16.73 | 18.23 | 19.88 | 21.3 | 23.03 | 27.52 | 45.2 | 50.0 | 60.6 |
MM | 112 | 180 | 148 | 180 | 251 | 312 | 375 | 425 | 463 | 505 | 541 | 585 | 699 | 1149 | 1270 | 1540 | |
WGT (RF) | LB | 53 | 82 | 99 | 150 | 302 | 485 | 595 | 1092 | 1498 | 2095 | 2646 | 3304.5 | 4851 | 6174 | 7497 | 11025 |
KG | 24 | 37 | 45 | 68 | 137 | 220 | 270 | 495 | 680 | 950 | 1200 | 1500 | 2200 | 2800 | 3400 | 5000 | |
WGT (BW) | LB | 46 | 77 | 77 | 112 | 242 | 401 | 463 | 1014 | 1157 | 1764 | 2139 | 2688 | 3925 | 5292 | 6505 | 9482 |
KG | 21 | 35 | 35 | 51 | 110 | 182 | 210 | 460 | 525 | 800 | 970 | 1220 | 1780 | 2400 | 2950 | 4300 |
DIMENSIONAL DATA
Full Port Swing Check Valves - API 6D
Sizes: 2" - 30"
Class: 600
SIZE | NPS | 2 | 2.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 30 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 750 | 900 | |
A - RF | IN | 11.5 | 14.0 | 14.0 | 17.0 | 22.0 | 26.0 | 31.0 | 33.0 | 35.0 | 39.0 | 43.0 | 47.0 | 55.0 | 63.0 | 65.0 | / |
MM | 292 | 356 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1600 | 1651 | / | |
A - RTJ | IN | 11.62 | 14.12 | 14.12 | 17.12 | 22.12 | 26.12 | 31.12 | 33.12 | 35.12 | 39.12 | 43.12 | 47.25 | 55.38 | 63.5 | 65.5 | / |
MM | 295 | 359 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 | 1613 | 1664 | / | |
A - BW | IN | 11.5 | 14.0 | 14.0 | 17.0 | 22.0 | 26.0 | 31.0 | 33.0 | 35.0 | 39.0 | 43.0 | 47.0 | 55.0 | 63.0 | 65.0 | / |
MM | 292 | 356 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1600 | 1651 | / | |
F | IN | 2.01 | / | 2.99 | 4.02 | 5.98 | 7.99 | 9.92 | 11.89 | 13.15 | 15.28 | 17.17 | 19.29 | 23.31 | / | / | / |
MM | 51 | / | 76 | 102 | 152 | 203 | 252 | 302 | 334 | 388 | 436 | 490 | 592 | / | / | / | |
H1 | IN | 2.09 | 4.0 | 2.72 | 3.89 | 4.69 | 6.14 | 7.36 | 8.46 | 9.72 | 10.59 | 11.89 | 12.99 | 15.47 | 23.5 | 27.5 | / |
MM | 53 | 102 | 69 | 86 | 119 | 156 | 187 | 215 | 247 | 269 | 302 | 330 | 393 | 597 | 698 | / | |
H2 | IN | 4.92 | 8.6 | 6.36 | 7.48 | 10.51 | 13.43 | 15.87 | 18.23 | 20.67 | 22.24 | 24.69 | 26.69 | 31.34 | 53.1 | 56.3 | / |
MM | 125 | 219 | 161.5 | 190 | 267 | 341 | 403 | 463 | 525 | 565 | 627 | 678 | 796 | 1349 | 1429 | / | |
WGT (RF) | LB | 88 | 121 | 159 | 254 | 551 | 926 | 1349 | 1786 | 2426 | 3638 | 3969 | 6168 | 7197 | 9041 | 11025 | / |
KG | 40 | 55 | 72 | 115 | 250 | 420 | 612 | 810 | 1100 | 1650 | 1800 | 2800 | 3264 | 4100 | 5000 | / | |
WGT (BW) | LB | 68 | 99 | 132 | 176 | 452 | 805 | 1085 | 1577 | 1940 | 2955 | 3197 | 5177 | 5654 | 7718 | 9482 | / |
KG | 31 | 45 | 60 | 80 | 205 | 365 | 492 | 715 | 880 | 1340 | 1450 | 2350 | 2564 | 3500 | 4300 | / |
DIMENSIONAL DATA
Full Port Swing Check Valves - API 6D
Sizes: 2" - 30"
Class: 900
SIZE | IN | 2 | 2.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 30 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 750 | 900 | |
A - RF | IN | 14.5 | 15.0 | 15.0 | 18.0 | 24.0 | 29.0 | 33.0 | 38.0 | 40.5 | 44.5 | 48.0 | 52.0 | 61.0 | 69.0 | 73.0 | / |
MM | 368 | 381 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 | 1753 | 1854 | / | |
A - RTJ | IN | 14.62 | 16.62 | 16.62 | 18.12 | 24.12 | 29.12 | 33.12 | 38.12 | 40.88 | 44.88 | 48.5 | 52.5 | 61.75 | 69.9 | 73.9 | / |
MM | 371 | 422 | 422 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1333 | 1568 | 1775 | 1876 | / | |
A - BW | IN | 14.5 | 15.0 | 15.0 | 18.0 | 24.0 | 29.0 | 33.0 | 38.0 | 40.5 | 44.5 | 48.0 | 52.0 | 61.0 | 69.0 | 73.0 | / |
MM | 368 | 381 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 | 1753 | 1854 | / | |
F | IN | 2.05 | / | 2.99 | 4.02 | 5.98 | 7.99 | 9.92 | 12.01 | 12.68 | 14.68 | / | / | / | / | / | / |
MM | 52 | / | 76 | 102 | 152 | 203 | 252 | 305 | 322 | 373 | / | / | / | / | / | / | |
H1 | IN | 4 | 5 | 3.03 | 3.7 | 8.86 | 6.42 | 7.72 | 8.98 | 10 | 10.83 | 16.5 | 18.0 | 26.5 | 25.25 | 30 | / |
MM | 61 | 127 | 77 | 94 | 225 | 163 | 196 | 228 | 254 | 275 | 419 | 457 | 546 | 641 | 762 | / | |
H2 | IN | 5.2 | 13.7 | 7.28 | 8.86 | 11.69 | 14.96 | 17.4 | 20 | 23.66 | 24.02 | 36.3 | 41.4 | 47.2 | 55.1 | 61.8 | / |
MM | 132 | 349 | 185 | 225 | 297 | 380 | 442 | 508 | 601 | 610 | 921 | 1051 | 1200 | 1400 | 1569 | / | |
WGT (RF) | LB | 154 | 243 | 243 | 471 | 838 | 1375 | 2536 | 3197 | 3859 | 5336 | 7166 | 8820 | 12789 | 17309 | 19955 | / |
KG | 70 | 110 | 110 | 214 | 380 | 624 | 1150 | 1450 | 1750 | 2420 | 3250 | 4000 | 5800 | 7800 | 9050 | / | |
WGT (BW) | LB | 110 | 192 | 187 | 383 | 662 | 1088 | 2095 | 2602 | 3197 | 4520 | 5954 | 7275 | 9923 | 14663 | 16868 | / |
KG | 50 | 87 | 85 | 174 | 300 | 494 | 950 | 1180 | 1450 | 2050 | 2700 | 3300 | 4500 | 6650 | 7650 | / |
DIMENSIONAL DATA
Full Port Swing Check Valves - API 6D
Sizes: 2" - 24"
Class: 1500
SIZE | IN | 2 | 2.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 750 | 900 | |
A - RF | IN | 14.5 | 18.5 | 18.5 | 21.5 | 27.75 | 32.75 | 39.0 | 44.5 | 49.5 | 54.5 | 60.5 | 65.5 | 76.5 | / | / |
MM | 368 | 470 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1383 | 1537 | 1664 | 1943 | / | / | |
A - RTJ | IN | 14.62 | 18.62 | 18.62 | 21.62 | 28.0 | 33.13 | 39.38 | 45.12 | 50.25 | 55.38 | 61.38 | 66.38 | 77.62 | / | / |
MM | 371 | 473 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | 1559 | 1686 | 1972 | / | / | |
A - BW | IN | 14.5 | 18.5 | 18.5 | 21.5 | 27.75 | 32.75 | 39.0 | 44.5 | 49.5 | 54.5 | 60.5 | 65.5 | 76.5 | / | / |
MM | 368 | 470 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1383 | 1537 | 1664 | 1943 | / | / | |
F | IN | 2.01 | / | 2.99 | 4.02 | 5.75 | 7.64 | 9.53 | 15.35 | / | / | / | / | / | / | / |
MM | 51 | / | 76 | 102 | 146 | 194 | 242 | 390 | / | / | / | / | / | / | / | |
H1 | IN | 2.83 | 5.25 | 3.5 | 4.17 | 5.43 | 6.93 | 8.35 | 9.76 | 16.25 | 17.25 | 19.0 | 20.5 | 24.0 | / | / |
MM | 72 | 133 | 89 | 106 | 138 | 176 | 212 | 248 | 412 | 438 | 482 | 520 | 609 | / | / | |
H2 | IN | 6.61 | 13.7 | 8.82 | 10.32 | 13.27 | 16.63 | 19.69 | 20.98 | 40.8 | 42.0 | 47.1 | 51.1 | 57.1 | / | / |
MM | 168 | 349 | 224 | 262 | 337 | 422.5 | 500 | 553 | 1035 | 1067 | 1197 | 1299 | 1451 | / | / | |
WGT (RF) | LB | 154 | 243 | 375 | 662 | 1531 | 2624 | 4079 | 7336 | 7938 | 10805 | 14553 | 17971 | 25909 | / | / |
KG | 70 | 110 | 170 | 300 | 695 | 1190 | 1850 | 3330 | 3600 | 4900 | 6600 | 8150 | 11750 | / | / | |
WGT (BW) | LB | 110 | 192 | 298 | 540 | 1234 | 2128 | 3263. | 6080 | 6251 | 8599 | 11576 | 14222 | 19845 | / | / |
KG | 50 | 87 | 135 | 245 | 560 | 965 | 1480 | 2760 | 2835 | 3900 | 5250 | 6450 | 9000 | / | / |
DIMENSIONAL DATA
Full Port Swing Check Valves - API 6D
Sizes: 2" - 16"
Class: 2500
SIZE | IN | 2 | 2.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 750 | 900 | |
A - RF | IN | 17.75 | 22.75 | 22.75 | 26.5 | 36.0 | 40.25 | 42.13 | 56.0 | 62.0 | 68.0 | / | / | / | / | / |
MM | 451 | 578 | 578 | 673 | 914 | 1022 | 1070 | 1422 | 1575 | 1727 | / | / | / | / | / | |
A - RTJ | IN | 17.87 | 23.0 | 23.0 | 26.88 | 36.5 | 40.87 | 50.88 | 56.88 | 62.88 | 68.88 | / | / | / | / | / |
MM | 454 | 584 | 584 | 683 | 927 | 1038 | 1292 | 1445 | 1597 | 1750 | / | / | / | / | / | |
A - BW | IN | 17.75 | 22.75 | 22.75 | 26.5 | 36.0 | 40.25 | 42.13 | 56.0 | 62.0 | 68.0 | / | / | / | / | / |
MM | 451 | 578 | 578 | 673 | 914 | 1022 | 1070 | 1422 | 1575 | 1727 | / | / | / | / | / | |
F | IN | 1.65 | / | 2.44 | 3.42 | 5.16 | 7.05 | 8.78 | 10.43 | / | / | / | / | / | / | / |
MM | 42 | / | 62 | 87 | 131 | 179 | 223 | 265 | / | / | / | / | / | / | / | |
H1 | IN | 3.15 | 6.0 | 3.86 | 4.65 | 5.94 | 7.36 | 9.06 | 10 | 17.5 | 19.25 | / | / | / | / | / |
MM | 80 | 152 | 98 | 118 | 151 | 187 | 230 | 254 | 444 | 489 | / | / | / | / | / | |
H2 | IN | 6.93 | 16.5 | 9.92 | 11.22 | 14.37 | 17.83 | 21.26 | 23.46 | 47.2 | 51.1 | / | / | / | / | / |
MM | 176 | 419 | 252 | 285 | 365 | 453 | 540 | 596 | 1200 | 1299 | / | / | / | / | / | |
WGT (RF) | LB | 331 | 529 | 772 | 1433 | 3197 | 5622 | 8709 | 12568 | / | / | / | / | / | / | / |
KG | 150 | 240 | 350 | 650 | 1450 | 2550 | 3950 | 5700 | / | / | / | / | / | / | / | |
WGT (BW) | LB | 225 | 430 | 477 | 839 | 2646 | 4851 | 6946 | 10033 | 13671 | 17861 | / | / | / | / | / |
KG | 102 | 195 | 216 | 381 | 1200 | 2200 | 3150 | 4550 | 6200 | 8100 | / | / | / | / | / |